sketchboard hinnoittelu
Liity yrityksiin, jotka käyttävät Sketchboardia tuottavuuden parantamiseen.
Solo
For a single user 1 user
$9 $4.50 -50%
Per month
1 Private Team
Unlimited Boards
Export to PDF and SVG
Easily visualize processes and systems using over 1000+ shapes including shapes from AWS and Google Cloud
1 GB Storage for uploaded photos and board versions
Team
For a team work 2+ users
$8 $4 -50%
Per user/month
1 Private Team
Unlimited Boards
Export to PDF and SVG
1 GB Storage per member for uploaded photos and board versions
Board password sharing
Easily visualize processes and systems using over 1000+ shapes including shapes from AWS and Google Cloud
Team Comments
Slack integration
Business
For businesses with multiple teams 5+ users
$10 $5 -50%
Per user/month
Starts at $45 / month with 5 users
Everything in the Team Plan, and:
Unlimited Private Teams
Single-Sign-On (SSO)
Team level access rights
Team management with business admin
1 GB Storage per member for uploaded photos and board versions
Single billing for all teams
* 50 % alennus koskee vain uusia tilauksia, rajoitetun ajan.
Olet automaattisesti FREE‑suunnitelmassa, jossa on 3 muokattavaa taulua ja enintään 5 käyttäjää.
Taulut varmuuskopioidaan päivittäin kaikissa suunnitelmissa.
Kuvat ja taulujen versiot tallennetaan Amazon S3:een (99,999999999 % kestävyys).
Nyssa Shaw-Smith Gendelman
Writer & Researcher at Computer Lunch Games
“ The flexible visual style, the color coding, and the collaborative editing aspects of Sketchboard are some of our favorite things about it. Sketchboard help us to customize our boards and give us the flexibility we need while planning stage design. ”
Lue lisää
Adrian Jakubiak
Programmer at Crunching Koalas
“ The two top things I just LOVE about Sketchboard are: - lack of usual constraints. I can still create dependency and decision chains, but I don't have to, which is just awesome - how easy it is to modify existing board's content, with all connections' visualization being recalculated when moving objects around ”
Lue lisää
James Wozniak
Full Stack Engineer at ClickMechanic
“ An often underestimated tool of software development is simply a pen and paper. Sketchboard helps take this concept to the next level, providing a collaborative whiteboarding environment perfect for engineering teams. ”
Lue lisääVertaa suunnitelmia
| Feature | Free | Solo | Team | Business |
|---|---|---|---|---|
| Basic Features | ||||
| Users | 5 | 1 | Unlimited | Unlimited |
LisätiedotCollaborate with your teammates in real-time by adding multiple users. See additional user fees in the pricing above. Example for Team plan annual pricing: 3 users = $14/month, +1 additional user = $7, total $21/month. | ||||
| Number of Boards | 3 | Unlimited | Unlimited | Unlimited |
LisätiedotOrganize your ideas and processes on multiple boards. | ||||
| Number of Teams | 1 | 1 | 1 | Unlimited |
LisätiedotTeams share access to every team-level board. Multiple teams help you manage access for individual users in your organization. | ||||
| Presentation Tool | Kyllä | Kyllä | Kyllä | Kyllä |
LisätiedotCreate slides based on the frames on your board and present in real-time. Learn more: https://sketchboard.io/help/presentation-on-online-whiteboard | ||||
| Image Upload | Ei | Kyllä | Kyllä | Kyllä |
LisätiedotDrag & drop or copy & paste to upload images to your boards. Learn more: https://sketchboard.io/blog/powerful-image-pasting | ||||
| Slack Integration | Ei | Ei | Kyllä | Kyllä |
LisätiedotUse /sketch command to start whiteboard sharing. See in real-time what teammates are sketching. Learn more: https://sketchboard.io/slack | ||||
| Number of Comments | 500 Comments | Unlimited | Unlimited | Unlimited |
LisätiedotAdd comments on board level or on shape level. Comments move along with the board. Email notifications are sent to teammates that are not online with you. | ||||
| Export JPEG & PNG | With Watermark | Kyllä | Kyllä | Kyllä |
LisätiedotExport your whole board or selected shapes as JPEG and PNG format. | ||||
| Export PDF & SVG | Ei | Kyllä | Kyllä | Kyllä |
LisätiedotExport your whole board or selected shapes as PDF and SVG format. | ||||
| Versioning of the board | Ei | Kyllä | Kyllä | Kyllä |
LisätiedotCreate versions to keep the history of your board. | ||||
| Storage for screenshots and versions | 0 | 1 GB | 500 MB/User | 1 GB/User |
LisätiedotAdditional storage space for uploaded photos and board versions. | ||||
| Access Management | ||||
| Public View-Only Access | up to 5 realtime viewer | up to 15 realtime viewer | up to 25 realtime viewer | up to 100 realtime viewer |
LisätiedotInvite anonymous users via the public link with view-only rights so they can follow progress in real-time. | ||||
| Private View-Only For Occasional Users | Ei | Ei | Ei | Unlimited |
LisätiedotDefine unique users in your teams with view-only access to team boards without editing rights. | ||||
| Password Sharing | Ei | Ei | Kyllä | Kyllä |
LisätiedotShare private team boards for external people for occasional use. Max 3 external password users per board at the same time. | ||||
| Administration & Roles | ||||
| Primary Team Owner | Kyllä | Kyllä | Kyllä | Kyllä |
LisätiedotAnyone who creates a team becomes a Primary Team Owner. There can only be 1 per team and they are the only person allowed to delete that team. | ||||
| Team Admin Role | Ei | Ei | Kyllä | Kyllä |
LisätiedotTeam Admins can invite or remove users and promote Team Members to Team Admins. | ||||
| Organization Primary Owner | Ei | Ei | Ei | Kyllä |
LisätiedotAnyone who creates an organization becomes an Organization Primary Owner. There can only be 1 per organization and they cannot be removed. | ||||
| Organization Admin Role | Ei | Ei | Ei | Kyllä |
LisätiedotOrganization Admins can add or delete users across teams, change permissions, and promote Organization users to Organization Admins. | ||||
| Single Sign-On (SSO) | Ei | Ei | Ei | Kyllä |
LisätiedotSupport for Single Sign-On. Documentation: https://sketchboard.io/help/sso | ||||
| Single Billing for All Teams | Ei | Ei | Ei | Kyllä |
LisätiedotManage your invoices easily with a single bill that includes all your teams. | ||||
| Customer Support | ||||
| Email Support | Basic | Basic | Priority | Priority |
LisätiedotGet your questions answered by our customer service staff via email. | ||||
FAQ
Can I change my plan?
Yes, you can upgrade, downgrade or cancel your renewal at anytime.
Team or Organization plan size is checked daily and prorated on your next invoice. Learn more at https://sketchboard.io/help/faq#org-add-prorated.
In case you change your plan or billing cycle, you will be automatically charged or credited depending on the new plan if the charge is bigger or smaller.
Can I add or delete people in my plan?
Yes, you can add as many users as you want. Team and Organization plans provide flexible pricing so that you can change the number of users in your team anytime you want. For more details about adding/deleting users, see https://sketchboard.io/help/faq#org-add-prorated.
Can I cancel my subscription?
You can cancel your subscription through Sketchboard Service at any time. Whenever you choose to cancel your subscription plan, you will be redirected to a free plan at the end of your current subscription period. Your Sketchboard subscription plan can be reactivated at any time if you happen to change your mind.
What is your refund policy?
Although your cancellation can be made at any time, Sketchboard subscription plans are prepaid and non-refundable.
Do you have yearly/monthly billing options?
Yes, we do. You can choose the yearly billing option to receive discount up to 15%.
Do you have discounts for educational and non-profit organizations?
Yes, we do. Sketchboard offers discount to the educational and non-profit organizations. To apply for the educational discount, you need to send an email from your educational/non-profit email address. Apply at mailto:info@sketchboard.io?subject=Applying educational discount.